Product Details:
|
Material:: | Electric Wood Shell | Colour:: | Green |
---|---|---|---|
Rated Voltage:: | 80VDC | Rated Current:: | 75 Amp |
Breaking Capacity:: | DC1000A | Standard:: | UL248、ISO8820、ROHs |
Usage:: | Low Voltage Automotive,5G Communication Module | Keyword:: | 5G Communication Module Fuse |
High Light: | 75 amp fuse,Fast 5G Communication Module Fuses,80 Volt 5G Communication Module Fuses |
5G Communication Module Fuses Fast Blow Fuse 80volt DC Cartridge Fuse
Material:
Noumenon: Electric wood shell
Pins:Copper alloy
Product Presentation:
Rated Voltage |
80VDC |
Characteristic |
F |
Rated Current | 1A-40A |
Breaking Capacity |
DC1000A |
Meet the Requirement |
UL248,ISO8820, Europe and RoHs Directive |
Remarks |
UL |
Overall dimensions of the product(mm)
Product type
Model |
Product code |
Rated current (A) |
I²t (A²Sec) |
Voltage drop (mV) |
Pigment |
DFN-H | DFN-H-1 | 1 | 0.4 | 174 | |
DFN-H-2 | 2 | 1.5 | 140 | Gray | |
DFN-H-3 | 3 | 6.3 | 137 | Violet | |
DFN-H-4 | 4 | 13 | 135 | Pink | |
DFN-H-5 | 5 | 25 | 125 | Tan | |
DFN-H-7.5 | 7.5 | 56 | 115 | Brown | |
DFN-H-10 | 10 | 110 | 110 | Red | |
DFN-H-15 | 15 | 295 | 102 | Blue | |
DFN-H-20 | 20 | 480 | 96 | Yellow | |
DFN-H-25 | 25 | 1000 | 90 | Clear | |
DFN-H-30 | 30 | 1460 | 86 | Green | |
DFN-H-35 | 35 | 2205 | 88 | Dark green | |
DFN-H-40 | 40 | 3200 | 95 | Orange |
Performance criteria
Test current item(A) |
Current |
Minimum time(s) |
Maximum time(s) |
110% | 1A-40A | 3600 | ∞ |
150% | 1A-40A | 0.500 | 300 |
200% | 1A-40A | 0.150 | 20 |
350% | 1A-40A | 0.040 | 0.500 |
600% | 1A-40A | 0.020 | 0.100 |
UL certificate:
Contact Person: CK Loh
Tel: +86 188 139 15908